- Magnesium oxide:
Origin: China
References: U-02, T-00
Composition:
U-02 | T-00 | |
MgO (%) | 97.5 | 96 |
CaO (%) | 0.74 | 1.34 |
SiO2 (%) | 0.97 | 1.78 |
Al2O3 (%) | 0.31 | 0.32 |
Fe2O3 (%) | 0.35 | 0.51 |
Leakage currents:
Leakage Current [mA]* | Surface Load | U-02 | T-00 |
10 W/cm2 | 0.69 | 1.32 | |
8 W/cm2 | 0.17 | 0.31 | |
6 W/cm2 | 0.07 | 0.1 | |
4 W/cm2 | ー | 0.06 | |
2 W/cm2 | ー | 0.05 |
*ASTM D-2900