Cables:
For moderately high operating temperatures, silicon cables have outstanding performance.
- Single conductor silicone  cables:
    
- Origin:  Turkey
 - References:  SIAF, SIAF-XT
 - Conductor:  Tinned Copper
 - Coating:  Silicone
 - Nominal  Voltage: 300 / 500V (300V Phase-Neutral, 500V Phase-Phase)
 - Test  voltage: 2000V
 - Breakdown Voltage: 5000
 
 - Origin:  Turkey
 
| Reference | Nominal Cross Section | Conductor Diameter | Lineal Resistance | External Diameter | Lineal Weight | AWG | Capacity | Temperature Range | |
| [mm²] | [mm] | [Ω/km] | [mm] | [kg/km] | No. | [A] | [°C] | ||
| Min. | Max. | ||||||||
| SIAF | 0.50 | 0.90 | 40.10 | 2.00 | 2.10 | 8.90 | 20 | 12 | -60 ~ +180 | 
| SIAF | 0.75 | 1.20 | 26.70 | 2.30 | 2.40 | 11.90 | 18 | 15 | -60 ~ +180 | 
| SIAF | 1.50 | 1.60 | 13.70 | 2.70 | 2.80 | 19.40 | 16 | 24 | -60 ~ +180 | 
| SIAF | 2.50 | 2.00 | 8.21 | 3.40 | 3.50 | 31.00 | 14 | 32 | -60 ~ +180 | 
| SIAF | 4.00 | 2.60 | 5.09 | 4.10 | 4.20 | 57.50 | 12 | 42 | -60 ~ +180 | 
| SIAF | 6.00 | 3.60 | 3.39 | 5.10 | 5.20 | 68.10 | 10 | 54 | -60 ~ +180 | 
| SIAF | 10.00 | 4.80 | 1.95 | 6.10 | 6.20 | 122.00 | 8 | 73 | -60 ~ +180 | 
| SIAF-XT | 2.50 | 2.00 | 8.21 | 3.40 | 3.50 | 31.00 | 14 | 32 | -60 ~ +300 | 
| SIAF-XT | 4.00 | 2.60 | 5.09 | 4.10 | 4.20 | 57.50 | 12 | 42 | -60 ~ +300 | 
- ◦	Silicone cables with multiple conductors:
    
- Origin:  Turkey
 - Reference:  SIMH
 - Conductor:  Tinned Copper
 - Coating:  Silicone
 - Nominal  Voltage: 450 / 750V (450V Phase-Neutral, 750V Phase-Phase)
 - Test  voltage: 2000V
 - Breakdown Voltage: 5000V
 
 - Origin:  Turkey
 
| Reference | Nominal Cross Section | Conductor Diameter | Lineal Resistance | External Diameter | Lineal Weight | AWG | Capacity | Temperature Range | |
| [mm²] | [mm] | [Ω/km] | [mm] | [kg/km] | No. | [A] | [°C] | ||
| Min. | Max. | ||||||||
| SIMH | 2X1.5 | 1.60 | 13.70 | 7.20 | 7.30 | 85.00 | 16 | 24 | -60 ~ +180 | 
| SIMH | 2X2.50 | 2.00 | 8.21 | 8.70 | 8.80 | 135.00 | 14 | 32 | -60 ~ +180 | 
- Silicone single-conductor  cables with fiberglass coating:
    
- Origin:  Turkey
 - Reference:  SIAF-GL
 - Conductor:  Tinned Copper
 - Coating:  Silicone + Fiberglass
 - Nominal  Voltage: 300 / 500V (300V Phase-Neutral, 500V Phase-Phase)
 - Test  voltage: 2000V
 - Breakdown Voltage: 5000V
 
 - Origin:  Turkey
 
| Reference | Nominal Cross Section | Conductor Diameter | Lineal Resistance | External Diameter | Lineal Weight | AWG | Capacity | Temperature Range | |
| [mm²] | [mm] | [Ω/km] | [mm] | [kg/km] | No. | [A] | [°C] | ||
| Min. | Max. | ||||||||
| SIAF-GL | 0.50 | 0.90 | 40.10 | 2.20 | 2.40 | 12 | 20 | 12 | -60 ~ +180 | 
| SIAF-GL | 0.75 | 1.20 | 26.70 | 2.50 | 2.70 | 14 | 18 | 15 | -60 ~ +180 | 
| SIAF-GL | 1.50 | 1.60 | 13.70 | 2.90 | 3.10 | 25 | 16 | 24 | -60 ~ +180 | 
| SIAF-GL | 2.50 | 2.00 | 8.21 | 3.60 | 3.80 | 37 | 14 | 32 | -60 ~ +180 | 
| SIAF-GL | 4.00 | 2.60 | 5.09 | 4.40 | 4.60 | 50 | 12 | 42 | -60 ~ +180 | 
| SIAF-GL | 6.00 | 3.60 | 3.39 | 5.40 | 5.60 | 80 | 10 | 54 | -60 ~ +180 | 
| SIAF-GL | 10.00 | 4.80 | 1.95 | 7.00 | 7.20 | 137 | 8 | 73 | -60 ~ +180 | 




